Calculator Gaming, Intel G3260 3.30GHz, 4GB DDR3, 120GB SSD + 500GB SATA, Placa video Sapphire RX 570 Pulse 4GB GDDR5, Sursa Gigabyte 750W Gold
Altele | |
Carcasa | MT/Tower |
Dimensiuni (W x D x H mm) | 410 x 370 x 176 |
Greutate (Kg) | 4.5 |
Porturi | 2x PS/2 1x Serial port 1x Parallel port 1x HDMI 1x D-Sub 2x USB 2.0 2x USB 3.1 1x RJ-45 (LAN) 3x Audio |
Memorie | |
Capacitate RAM | 4 GB |
Tip RAM | DDR 3 |
Placa de Baza | |
Chipset | Intel H81 |
Placa Video | Placa video Sapphire Pulse RX 570 4 GB GDDR5 |
Retea integrata | Da |
Sloturi | 1x PCI Express 2.0 x16 5x PCI Express 2.0 x1 |
Sunet integrat | Da |
Video integrat | Da |
Procesor | |
Alte specificatii | 3 MB Cache |
Frecventa procesor (GHz) | 3.30 |
Generatie procesor | Generatia a 4-a |
Model Procesor | Intel G3260 |
Unitati De Stocare/Optice | |
Capacitate HDD (GB) | 120GB SSD + 500GB HDD |
Interfata HDD | SATA |
Unitate optica | DVD-ROM |